Find the personal savings account that best fits your lifestyle.
Whether you save a little or a lot, we have an account designed with you in mind!
| High-Yield Savings | Basic Savings | Buffalo Nickel | |
| Variable Rate Account | YES | YES | YES |
| Minimum Opening Deposit | $50 | $50 | $50 |
| Monthly Service Charge | $4.95 monthly account service charge if qualifications are not met | $6 maintenance fee per quarter if daily balance falls below $50 | $6 maintenance fee per quarter if daily balance falls below $50 |
| Earn tiered interest rates on balance portions** | YES | YES | YES |
| Link to CNB High-Yield Checking or CNB Cash Back checking | YES | NO | NO |
| Set up automatic transfers of CNB High-Yield or CNB Cash Back earnings | YES | NO | NO |
| FDIC Insured | YES | YES | YES |
| Quarterly eStatements | YES | YES | YES |
| OPEN A CNB HIGH-YIELD SAVINGS ACCOUNT | OPEN A BASIC SAVINGS ACCOUNT | OPEN A BUFFALO NICKEL ACCOUNT |
CNB High-Yield Savings
Link this account to your CNB High-Yield Checking or CNB Cash Back Account.
Basic Savings Account
Buffalo Nickel Savings Account
Start banking with our simple account without all the fancy stuff!
CDs & IRAs
At City National Bank & Trust we offer Certificates of Deposit with terms from 90 days to 5 years, so you can pick the account with the term that best suits your financial situation.
Opening a Savings account is easy as 1 ... 2 ... 3 ...
1
Tell Us About Yourself
2
Fund Your New Account
3